<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crime Stoppers</title>
	<atom:link href="http://www.tipshelp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipshelp.com</link>
	<description>Serving Northwestern Ontario and Northern Minnesota</description>
	<lastBuildDate>Fri, 09 Mar 2012 19:48:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Criminal Damage in Minaki</title>
		<link>http://www.tipshelp.com/2011/11/30/criminal-damage-in-minaki/</link>
		<comments>http://www.tipshelp.com/2011/11/30/criminal-damage-in-minaki/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:58:59 +0000</pubDate>
		<dc:creator>Crime Stoppers</dc:creator>
				<category><![CDATA[Crime of the Week]]></category>

		<guid isPermaLink="false">http://www.tipshelp.com/?p=1419</guid>
		<description><![CDATA[Over the weekend unknown person(s) attended the Minaki airport and caused damage to 11 planes with rough estimate of damage being $300,000. Any information in this matter would be greatly appreciated. Investigation is currently ongoing.]]></description>
				<content:encoded><![CDATA[<p>Over the weekend unknown person(s) attended the Minaki airport and caused damage to 11 planes with rough estimate of damage being $300,000. Any information in this matter would be greatly appreciated. </p>
<p>Investigation is currently ongoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipshelp.com/2011/11/30/criminal-damage-in-minaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picnic Table Theft</title>
		<link>http://www.tipshelp.com/2011/07/11/picnic-table-theft/</link>
		<comments>http://www.tipshelp.com/2011/07/11/picnic-table-theft/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:05:32 +0000</pubDate>
		<dc:creator>Overdrive Design Labs</dc:creator>
				<category><![CDATA[Crime of the Week]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tipshelp.com/?p=1414</guid>
		<description><![CDATA[Taken sometime between May 06 2011 to May 10 2011. It was taken from the truck pull off at Little Joe Lake on Hwy 17 East. Please call Crime Stoppers if you saw anything on the Highway at the pull off or if you have seen this table.]]></description>
				<content:encoded><![CDATA[<p>Taken sometime between May 06 2011 to May 10 2011. It was taken from the truck pull off at Little Joe Lake on Hwy 17 East. Please call Crime Stoppers if you saw anything on the Highway at the pull off or if you have seen this table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipshelp.com/2011/07/11/picnic-table-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unprecedented Success Continues in 2010</title>
		<link>http://www.tipshelp.com/2011/03/07/unprecedented-success-continues-in-2010/</link>
		<comments>http://www.tipshelp.com/2011/03/07/unprecedented-success-continues-in-2010/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:50:14 +0000</pubDate>
		<dc:creator>Crime Stoppers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Events/Prevention]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.tipshelp.com/?p=1342</guid>
		<description><![CDATA[2010 continued to be an extremely busy year for Crime Stoppers of Northwestern Ontario and Northern Minnesota. In 2010, Crime Stoppers has posted another enviable record of success.  When compared with the program&#8217;s performance in 2009, numbers in almost every measurable statistic are up and, in places, by rather staggering amounts. Some highlights at the [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="alignright size-medium wp-image-1381" src="http://www.tipshelp.com/wp-content/uploads/measuring-business-growth-276x300.jpg" alt="" width="193" height="210" />2010 continued to be an extremely busy year for Crime Stoppers of Northwestern Ontario and Northern Minnesota.</h3>
<p>In 2010, Crime Stoppers has posted another enviable record of success.  When compared with the program&#8217;s performance in 2009, numbers in almost every measurable statistic are up and, in places, by rather staggering amounts.</p>
<p>Some highlights at the end of 2010 include:</p>
<ul>
<li>The value of stolen property recovered <em>increased over 500%</em></li>
<li>The amount of drugs seized <em>up almost 340%</em></li>
<li>The value of recovered property, drugs, etc. has <em>improved by more than 350%</em></li>
<li>The number of arrests <em>increased over 50%</em></li>
<li>The number of calls the toll-free line has taken has <em>increased by more than 35%</em><img class="size-full wp-image-1379 aligncenter" src="http://www.tipshelp.com/wp-content/uploads/Untitled-31.jpg" alt="" width="518" height="147" /></li>
</ul>
<p style="text-align: left;">Our mandate of anonymity precludes Crime Stoppers from digging deeper into the data to source the success, however, some obvious indicators point to the tremendous contribution made by local media outlets in broadcasting out message.  Even the subtlest mention of Crime Stoppers and the toll-free number in a newscast or news story produces results.  Equally, our relationship with the many police agencies allows us to move information received quickly and anonymously and cases can be solved very quickly; at times, in a few days.</p>
<p>Naturally, the success comes with a cost.  <em>The number of rewards paid out through 2010 increased by 50% of the amount paid through the entire 12 months of 2009.</em> Crime Stoppers asks for your help by making a small donation through the secure PayPal link on the <a href="../">www.tipshelp.com</a> website.  Your investment is very important: for every dollar Crime Stoppers pays out in rewards, it amounts to $6,400 of drugs and stolen property taken off our streets and away from schools.</p>
<p>Crime Stoppers news and updates are available at our <a title="Crime Stoppers Online" href="../" target="_blank">Tipshelp</a> website, joining the <a title="Facebook" href="http://www.facebook.com/home.php#%21/pages/Crime-Stoppers-of-Northwestern-Ontario-and-Northern-Minnesota/149976074641?ref=ts" target="_blank">Crime Stopper&#8217;s Facebook Page</a> and following <a title="Twitter" href="http://twitter.com/tipshelp" target="_blank">Crime Stoppers on Twitter</a>.</p>
<p>Crime Stoppers is a citizen, media and police co-operative program designed to involve the public in the fight against crime. Crime Stoppers will provide citizens with a vehicle to anonymously supply the police with information to a crime they may have knowingly witnessed or a crime or potential crime to which they may have knowledge.</p>
<p>Your continued support is greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipshelp.com/2011/03/07/unprecedented-success-continues-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
